About 1622 Taylor Boulevard
BACK ON THE MARKET! Previous contract fell through (no fault of seller) — schedule your showing today! HUGE PRICE REDUCTION!!! JUST WHAT YOU'VE BEEN WAITING FOR!! NEW ROOF 2024!! NEW AC 2025!! Welcome to this lovely CUSTOM BUILT HOME 3142 sqft, Two-story home with 5 spacious bedrooms, 3.5 bathrooms, nestled on 5+ acres of scenic, ag exempt. Home has an inviting open floor plan. Kitchen includes SS appliances, gas stove, double oven, lots of prep space, Granite Countertops, Island w-breakfast bar, Wine closet. 1st floor Master Suite hosts an extra large bathroom & custom walk-in closet. Oversized Living room has hardwood floors & gas-wood burning fireplace. Upstairs you will find a Huge Family room, 3 bdrms, 1 with a Prvt bath. OHH! did I mention... there is an extra 900+sq ft that could be finished out over the garage, it's already plumbed, electrical run & framed out. Oversized 3 car garage with room for workspace. Under staircase storage, Tankless water heater, Storm Seller, FOAM INSULATION, All Interior doors are SOLID Wood & Much Much More! A MUST SEE! Outside City Limits less than 5 mins from US75.
Features of 1622 Taylor Boulevard
| MLS® # | 20632938 | 
|---|---|
| Price | $995,000 | 
| Bedrooms | 5 | 
| Bathrooms | 3.10 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 3,142 | 
| Acres | 5.04 | 
| Year Built | 2014 | 
| Type | Residential | 
| Sub-Type | Farm | 
| Status | Active | 
Community Information
| Address | 1622 Taylor Boulevard | 
|---|---|
| Subdivision | Henry Smith Survey | 
| City | Anna | 
| County | Collin | 
| State | TX | 
| Zip Code | 75409 | 
Amenities
| Utilities | Aerobic Septic, All Weather Road, Asphalt, Cable Available, City Water, Co-op Electric, Electricity Connected, Individual Water Meter, Outside City Limits, Propane, Septic, Underground Utilities | 
|---|---|
| # of Garages | 3 | 
| Garages | Concrete, Driveway, Garage Faces Front, Kitchen Level | 
| Is Waterfront | No | 
| Pool On Property | No | 
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Double Vanity, Decorative Lighting, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Natural Woodwork, Open Floorplan, Pantry, Second Primary Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data | 
|---|---|
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Gas Jets, Propane | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Blower Fan, Brick, Gas, Living Room, Masonry, Stone, Wood Burning | 
Exterior
| Exterior Features | Covered Porch(es), Garden(s), RV/Boat Parking, Storm Cellar, Storage | 
|---|---|
| Lot Features | Acreage, Agricultural, Cedar, Many Trees, Oak, Pasture | 
| Roof | Composition, Shingle | 
| Construction | Brick, Cedar, Concrete, Fiber Cement, Frame, Siding, Stone Veneer, Wood | 
| Foundation | Pillar/Post/Pier | 
School Information
| District | Anna ISD | 
|---|---|
| Elementary | Sue Evelyn Rattan | 
| Middle | Clemons Creek | 
| High | Anna | 
Additional Information
| Architectural Style | Colonial, Modern Farmhouse | 
|---|---|
| # of living Areas | 2 | 
| # of Fireplaces | 1 | 
| Flooring | Carpet, Ceramic Tile, Hardwood, Marble, Slate | 
| Special Notes. | Aerial Photo, Survey Available | 
| $/LivSqFt | $317 | 
Listing Details
| Agent | Teresa Moon | 
|---|---|
| Office | Coldwell Banker Realty | 
| Contact Info | 972-771-9001 | 
