About 711 Pearl Cove
You'll love this spacious home in Oak Point, TX. Nestled on 1.65 heavily wooded acres in the prestigious Emerald Sound community, this custom 4-bedroom, 3-bath estate offers over 4,100 sq. ft. of living space with unlimited potential. Privately situated with a grand bridge walkway entry, the home is surrounded by a state-recognized wildflower landscape & meandering garden paths, creating a serene retreat reminiscent of old-world European charm. Inside, cathedral ceilings, Tiffany-style lighting, & rich wood flooring set an elegant tone, while natural light pours through expansive windows. The chef's kitchen is appointed with Corian countertops, a large island, & an abundance of built-in cabinetry. The primary suite features a private en-suite with a jetted tub, dual vanities, & custom closet system. Entertain effortlessly with a spacious living and dining area, a screened sunroom, built-in's throughout, & multiple balconies offering peaceful treetop views. The basement includes a bonus room, mudroom, & two additional bedrooms, perfect for guests or multigenerational living. Additional highlights include a 3-car oversized garage (24x41), central vacuum, propane fireplace, smart layout with dedicated office, and premium features throughout. Enjoy the peace of country living with the convenience of being near Lake Lewisville and top-rated Denton ISD schools. This unique home is ready for you to make it your own.
Features of 711 Pearl Cove
| MLS® # | 20914470 |
|---|---|
| Price | $860,000 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,101 |
| Acres | 1.65 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 711 Pearl Cove |
|---|---|
| Subdivision | Emerald Sound At Lake Lewisvil |
| City | Oak Point |
| County | Denton |
| State | TX |
| Zip Code | 75068-2271 |
Amenities
| Utilities | City Water, Electricity Connected, Individual Water Meter, Phone Available, Propane, Septic, Underground Utilities |
|---|---|
| # of Garages | 3 |
| Garages | Basement, Driveway, Garage, Garage Faces Side |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Central Vacuum, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Other |
| Heating | Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Propane |
Exterior
| Exterior Features | Balcony, Courtyard, Covered Porch(es), Garden(s), Rain Gutters, Uncovered Courtyard |
|---|---|
| Lot Features | Acreage, Irregular Lot, Many Trees, No Backyard Grass, Oak, Subdivision |
| Roof | Composition |
| Construction | Rock/Stone, Stucco, Wood |
| Foundation | Slab |
School Information
| District | Denton ISD |
|---|---|
| Elementary | Cross Oaks |
| Middle | Rodriguez |
| High | Ray Braswell |
Additional Information
| Architectural Style | Traditional |
|---|---|
| # of living Areas | 1 |
| # of Fireplaces | 1 |
| Flooring | Carpet, Ceramic Tile, Concrete, Wood |
| HOA Fees | $360 |
| HOA Fees Freq. | Annually |
| $/LivSqFt | $210 |
Listing Details
| Agent | Paul Fulton |
|---|---|
| Office | EXP REALTY |
| Contact Info | 214-395-5980 |
