About 2772 Lisa Maria Street
Discover the perfect blend of comfort and style in this 4-bedroom, 2-bath home nestled in the heart of Burleson, TX. Perfectly designed for modern living, this well-maintained residence offers an inviting open-concept layout featuring a seamless flow between living spaces and a host of impressive features guaranteed to captivate. Step inside to find a spacious living area filled with natural light, accentuating the welcoming ambiance of the home. The open-concept design showcases a kitchen boasting sleek quartz countertops, modern stainless steel appliances, and ample cabinetry – a true haven for any home chef. The adjoining dining area provides an ideal space for sharing meals and making memories. The primary suite is a serene retreat, offering generous space, a large walk-in closet, and a private ensuite bath with dual sinks, separate vanities, a soaking tub, and a separate shower. The additional two bedrooms are thoughtfully designed and share a bathroom, perfect for guests or family. The 2-car garage offers ample storage and convenience, while the backyard is ideal for both relaxation and entertaining. Whether hosting a barbecue or enjoying a peaceful evening under the stars, this space has it all. Landscaped grounds feature mature trees and lush greenery, creating a picturesque backdrop for the home. Located in a friendly community with pool and park area this property provides easy access to local amenities, shopping, dining, and schools, making it an exceptional choice for anyone seeking a vibrant lifestyle in Burleson. Experience the perfect combination of locatio and lifestyle in this stunning property – a place you'll be proud to call home.
Features of 2772 Lisa Maria Street
| MLS® # | 21000547 | 
|---|---|
| Price | $417,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,168 | 
| Acres | 0.17 | 
| Year Built | 2020 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 2772 Lisa Maria Street | 
|---|---|
| Subdivision | Parks Panchasarp Farms Ph 1 | 
| City | Burleson | 
| County | Johnson | 
| State | TX | 
| Zip Code | 76028-7148 | 
Amenities
| Utilities | City Sewer, City Water, Individual Gas Meter, Sidewalk | 
|---|---|
| Features | Community Pool | 
| # of Garages | 2 | 
| Garages | Garage, Garage Faces Front, 2-Car Single Doors | 
| Is Waterfront | No | 
| Pool On Property | No | 
Interior
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s) | 
|---|---|
| Heating | Central, Electric, Fireplace(s) | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas Logs, Living Room, Raised Hearth, Stone | 
Exterior
| Exterior Features | Rain Gutters | 
|---|---|
| Lot Features | Landscaped | 
| Roof | Composition | 
| Construction | Brick, Rock/Stone, Siding | 
| Foundation | Slab | 
School Information
| District | Joshua ISD | 
|---|---|
| Elementary | Njoshua | 
| Middle | Loflin | 
| High | Joshua | 
Additional Information
| Architectural Style | Traditional | 
|---|---|
| Community Features | Community Pool | 
| # of living Areas | 2 | 
| # of Fireplaces | 1 | 
| Flooring | Carpet, Luxury Vinyl Plank | 
| HOA Fees | $500 | 
| HOA Fees Freq. | Annually | 
| $/LivSqFt | $192 | 
Listing Details
| Agent | Cheryl Belew | 
|---|---|
| Office | Coldwell Banker Apex, REALTORS | 
| Contact Info | 817-738-9555 | 

