About 1016 Ridgetop Drive
This beautiful home in Justin offers an open floor plan with elegant wood floors and an updated eat-in kitchen featuring quartz countertops, custom-painted cabinetry, a spacious island with stainless steel appliances, and a large walk-in pantry. The private main-floor primary suite includes walk-in closet, and ensuite bath with dual sinks, a jet tub, and a separate shower. The second level offers three generously sized bedrooms, two full bathrooms, and a versatile game room, perfect for leisure or entertainment. The fully renovated laundry room is equipped with ample cabinetry, a functional workspace, and designer wallpaper. The large, private backyard boasts a stained wood-covered patio, ideal for outdoor gatherings. Additional features include an extended driveway with ample parking for an RV or boat. Conveniently located near schools and shopping, this property offers a blend of small-town charm with modern conveniences. A must-see!
Features of 1016 Ridgetop Drive
| MLS® # | 21014041 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,951 |
| Acres | 0.30 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1016 Ridgetop Drive |
|---|---|
| Subdivision | Ridgeview Estates Sub |
| City | Justin |
| County | Denton |
| State | TX |
| Zip Code | 76247-4260 |
Amenities
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Curbs, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, RV Access/Parking |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Kitchen Island |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Starter, Wood Burning |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Features | Few Trees, Interior Lot, Level, Lrg. Backyard Grass |
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | Justin |
| Middle | Pike |
| High | Northwest |
Additional Information
| Architectural Style | Traditional |
|---|---|
| # of living Areas | 2 |
| # of Fireplaces | 1 |
| Flooring | Carpet, Ceramic Tile, Wood |
| $/LivSqFt | $152 |
Listing Details
| Agent | Gina Johnson |
|---|---|
| Office | Dalton Wade, Inc. |
| Contact Info | (888) 668-8283 |
