About 1619 Applewood Drive
Price improvement on this awesome 4 bedrooms, 2-bathroom home! New roof recently installed! New Stove to be installed soon. This home has fresh paint throughout. Updated kitchen and bathrooms. Updated countertops, New stainless microwave, new stainless stove to be installed soon for new buyer! New flooring in some areas of home. This home has a eat in kitchen, living room and a den. Great location with easy access to restaurants and shopping. Call today for more details or contact your favorite Realtor!
Features of 1619 Applewood Drive
| MLS® # | 21017246 |
|---|---|
| Price | $179,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,919 |
| Acres | 0.21 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1619 Applewood Drive |
|---|---|
| Subdivision | Rices Add |
| City | Shreveport |
| County | Caddo |
| State | LA |
| Zip Code | 71118-2232 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Electricity Available, Individual Gas Meter, Individual Water Meter |
|---|---|
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Pool On Property | Yes |
Interior
| Interior Features | Other |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
School Information
| District | Caddo PSB |
|---|---|
| Elementary | Caddo ISD Schools |
| Middle | Caddo ISD Schools |
| High | Caddo ISD Schools |
Additional Information
| # of living Areas | 1 |
|---|---|
| # of Fireplaces | 1 |
| $/LivSqFt | $93 |
Listing Details
| Agent | Tavia Melton |
|---|---|
| Office | Keller Williams Northwest |
| Contact Info | 318-213-1555 |
