About 2220 Cedar Circle
Look no more, you have found the one! Located in the desirable Woodcreek Subdivision, this charming brick home features 3 spacious bedrooms and 2.5 bathrooms. Perfect for families, the home boasts an open layout, providing plenty of natural light throughout. Enjoy the large backyard complete with a refreshing pool, ideal for relaxation and entertaining. Whether you’re hosting a summer gathering or simply enjoying a quiet afternoon, the backyard offers a peaceful retreat. Don't miss out on this fantastic opportunity to own a beautiful home in a prime location.
Features of 2220 Cedar Circle
| MLS® # | 21020241 |
|---|---|
| Price | $399,990 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,224 |
| Acres | 0.24 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2220 Cedar Circle |
|---|---|
| Subdivision | Woodcreek 02 |
| City | Carrollton |
| County | Dallas |
| State | TX |
| Zip Code | 75006-1913 |
Amenities
| Utilities | City Sewer, City Water, Electricity Available |
|---|---|
| # of Garages | 1 |
| Garages | Garage Faces Rear, 2-Car Single Doors, Workshop in Garage |
| Is Waterfront | No |
| Pool On Property | Yes |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available, Wet Bar |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter |
Exterior
| Roof | Composition |
|---|---|
| Foundation | Slab |
School Information
| District | Carrollton-Farmers Branch ISD |
|---|---|
| Elementary | Blanton |
| Middle | Polk |
| High | Smith |
Additional Information
| # of living Areas | 1 |
|---|---|
| # of Fireplaces | 1 |
| $/LivSqFt | $180 |
Listing Details
| Agent | Brenda Paniagua |
|---|---|
| Office | DFW Elite Living |
| Contact Info | 214-364-8811 |
