About 1034 Hollow Oak Road
NEW PRICE! NEW CARPET INSTALLED (photos were taken prior). Welcome to your next home! This beautifully maintained two-story brick residence offers the perfect combination of space, style, and comfort. Nestled in a quiet, family-friendly neighborhood in Lancaster — ideal for growing families or anyone seeking room to entertain. SELLER IS VERY MOTIVATED TO SELL. Schedule your showing today.
Features of 1034 Hollow Oak Road
| MLS® # | 21042201 | 
|---|---|
| Price | $299,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.10 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,667 | 
| Acres | 0.13 | 
| Year Built | 2006 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 1034 Hollow Oak Road | 
|---|---|
| Subdivision | Meadowview Ph 05 | 
| City | Lancaster | 
| County | Dallas | 
| State | TX | 
| Zip Code | 75134-4612 | 
Amenities
| Utilities | City Sewer, City Water | 
|---|---|
| # of Garages | 2 | 
| Garages | Covered | 
| Is Waterfront | No | 
| Pool On Property | No | 
Interior
| Interior Features | Cable TV Available | 
|---|---|
| Heating | Other | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Brick | 
School Information
| District | Lancaster ISD | 
|---|---|
| Elementary | Houston | 
| Middle | Lancaster | 
| High | Lancaster | 
Additional Information
| # of living Areas | 2 | 
|---|---|
| # of Fireplaces | 1 | 
| $/LivSqFt | $112 | 
Listing Details
| Agent | Juan Rivera | 
|---|---|
| Office | Decorative Real Estate | 

