About 8416 Peach Street
Large 1 story home, includes 4 beds, 3 baths, study and entertainment room! Upgraded stone look white brick. Kitchen includes white painted cabinets, farmhouse sink, undercabinet lighting, glass door uppers and quartz countertops. Features a private study at the front of the home perfect for working or quiet tasks. Beautiful flooring and finishes throughout the home.
Features of 8416 Peach Street
MLS® # | 21080821 |
---|---|
Price | $500,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,327 |
Acres | 0.12 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 8416 Peach Street |
---|---|
Subdivision | Treeline |
City | Justin |
County | Denton |
State | TX |
Zip Code | 76247 |
Amenities
Utilities | Co-op Electric, Individual Gas Meter, Individual Water Meter, Underground Utilities |
---|---|
Features | Club House, Fishing, Jogging Path/Bike Path, Park, Pickle Ball Court, Pool |
# of Garages | 2 |
Garages | Garage, Garage Faces Front |
Is Waterfront | No |
Pool On Property | No |
Interior
Interior Features | High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
---|---|
Heating | Central, Electric, Natural Gas |
Fireplace | No |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters |
---|---|
Lot Features | Interior Lot |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Northwest ISD |
---|---|
Elementary | Justin |
Middle | Pike |
High | Northwest |
Additional Information
Architectural Style | Traditional |
---|---|
Community Features | Club House, Fishing, Jogging Path/Bike Path, Park, Pickle Ball Court, Pool |
# of living Areas | 1 |
Flooring | Laminate |
HOA Fees | $1,970 |
HOA Fees Freq. | Annually |
$/LivSqFt | $215 |
Listing Details
Agent | Dina Verteramo |
---|---|
Office | Dina Verteramo |
Contact Info | 888-524-3182 |