About 6544 Mundo Drive
Discover your ideal home in the highly sought-after Midway School District. This elegant two-story residence features four generous bedrooms and 2.5 modern bathrooms. Entertain with ease in two spacious living areas and enjoy a recently installed, in-ground saltwater pool—less than a year old. The sizable backyard includes a shed and offers a tranquil setting perfect for outdoor gatherings or relaxation. Additional features include an attached two-car garage, updated flooring, and secure fencing. Located in a quiet, friendly neighborhood, this property combines comfort and convenience, with Midway schools, shopping centers, and parks nearby. Opportunities like this are rare—schedule your viewing today. Bring an offer today!
Features of 6544 Mundo Drive
| MLS® # | 21088316 |
|---|---|
| Price | $349,900 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,217 |
| Acres | 0.18 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6544 Mundo Drive |
|---|---|
| Subdivision | Sendero Springs |
| City | Waco |
| County | McLennan |
| State | TX |
| Zip Code | 76712-6665 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Electricity Available, Individual Water Meter, Community Mailbox |
|---|---|
| Features | Park, Playground |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener |
| Is Waterfront | No |
| Pool On Property | Yes |
| Pool | In Ground, Salt Water |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Electric |
| Fireplace | No |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Midway ISD |
|---|---|
| Elementary | Spring Valley |
| Middle | Midway |
| High | Midway |
Additional Information
| Community Features | Park, Playground |
|---|---|
| # of living Areas | 2 |
| HOA Fees | $185 |
| HOA Fees Freq. | Annually |
| $/LivSqFt | $158 |
Listing Details
| Agent | Hyla Ruiz |
|---|---|
| Office | Turner Brothers Real Estate, LLC |
