About 4319 Windy Point Road
***Model Home Floorplan*** Amazing two-story home features 5-bedrooms and 4-bathrooms, offering plenty of space for comfortable living. The covered backyard patio provides a great spot for relaxing in the fresh air. The living room opens into the kitchen and dining room, creating a welcoming atmosphere for daily life. The primary suite offers an ensuite bathroom with freestanding tub and separate shower and a generous walk-in closet for a private getaway. The home features a large 2-car garage, ideal for extra storage. Here’s your chance to own your dream home.
Features of 4319 Windy Point Road
| MLS® # | 21090204 |
|---|---|
| Price | $610,615 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,251 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4319 Windy Point Road |
|---|---|
| Subdivision | Wildridge |
| City | Oak Point |
| County | Denton |
| State | TX |
| Zip Code | 75068 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Club House, Community Pool, Fishing, Lake, Park, Pool, Sidewalks |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Features | Interior Lot, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Frame |
| Foundation | Slab |
School Information
| District | Denton ISD |
|---|---|
| Elementary | Fred Hill |
| Middle | Rodriguez |
| High | Ray Braswell |
Additional Information
| Architectural Style | Traditional |
|---|---|
| Community Features | Club House, Community Pool, Fishing, Lake, Park, Pool, Sidewalks |
| # of living Areas | 3 |
| # of Fireplaces | 1 |
| Flooring | Carpet, Ceramic Tile, Wood |
| HOA Fees | $1,200 |
| HOA Fees Freq. | Annually |
| $/LivSqFt | $188 |
Listing Details
| Agent | Dina Verteramo |
|---|---|
| Office | Dina Verteramo |
| Contact Info | 888-524-3182 |
