About 1600 Shaw Drive
Effortless Living, Elevated Style – A One-Level Stunner with Room to Breathe Step into relaxed luxury with this beautifully designed 4-bedroom, 2.5-bath single-story home that checks every box – and then some. From its welcoming circle drive to its sun-filled interior and spacious layout, this is the kind of home that feels like a forever fit the moment you arrive. Inside, an airy open-concept design showcases a chef-inspired kitchen with quartz countertops, custom cabinetry, stainless steel appliances, and a large breakfast nook island perfect for casual meals, morning coffee, or gathering with friends. The adjoining living area flows with ease, anchored by a cozy fireplace and large windows that fill the space with natural light. The private primary suite offers a peaceful escape, complete with a spa-style en suite bath featuring a soaking tub, dual vanities, and a walk-in shower. Three additional bedrooms offer the flexibility you need for family, guests, or home office space. Step outside and discover a backyard designed for privacy and play—fully enclosed by a top-of-the-line 8-foot privacy fence, creating a true outdoor haven. Whether it’s relaxing on the patio or entertaining under the stars, this space delivers serenity and seclusion in equal measure. Tucked in a quiet, established neighborhood near top-rated schools, parks, and great local dining, this home combines thoughtful design with real-world functionality. All on one level. All the comforts you’ve been looking for. Schedule your tour and fall in love.
Features of 1600 Shaw Drive
| MLS® # | 21151504 |
|---|---|
| Price | $338,000 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,243 |
| Acres | 0.46 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1600 Shaw Drive |
|---|---|
| Subdivision | Mocking Bird Hill Add |
| City | Brownwood |
| County | Brown |
| State | TX |
| Zip Code | 76801-6020 |
Amenities
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Electricity Available, Natural Gas Available |
|---|---|
| # of Garages | 2 |
| Garages | Circular Driveway, Detached Carport, Driveway, Garage Door Opener, Garage Faces Side, 2-Car Single Doors, Oversized, Asphalt |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Cable TV Available, Double Vanity, High Speed Internet Available, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Features | Corner Lot, Lrg. Backyard Grass |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Brownwood ISD |
|---|---|
| Elementary | Woodlandht |
| Middle | Brownwood |
| High | Brownwood |
Additional Information
| # of living Areas | 1 |
|---|---|
| # of Fireplaces | 1 |
| Flooring | Carpet, Vinyl |
| $/LivSqFt | $151 |
Listing Details
| Agent | Joe Godinho |
|---|---|
| Office | KWSynergy |
| Contact Info | 325-642-1869 |
