About 11700 Blackfoot Court
Beautiful gate community. An Astoria Home in a cul de sac built with real oak hand scraped hardwood floors in the entry, kitchen, café and family room. Not that clippity clop stuff other builders use. Birch shaker cabinets with upgraded quartz in kit & all bathrooms. Double oven with built in microwave, wood range hood and upgraded back splash. Full stone wood burning fireplace, upgraded 8ft oak front door, game room up with full bath and bedroom up. 3 car garage
Features of 11700 Blackfoot Court
| MLS® # | 21168589 |
|---|---|
| Price | $444,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,843 |
| Acres | 0.26 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 11700 Blackfoot Court |
|---|---|
| Subdivision | Wildcat Rdg Ph III |
| City | Godley |
| County | Johnson |
| State | TX |
| Zip Code | 76044-1523 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Features | Gated |
| # of Garages | 3 |
| Garages | Garage, Garage Door Opener |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning, Stone |
School Information
| District | Godley ISD |
|---|---|
| Elementary | Godley |
| Middle | Godley |
| High | Godley |
Additional Information
| Architectural Style | Traditional |
|---|---|
| Community Features | Gated |
| # of living Areas | 2 |
| # of Fireplaces | 1 |
| HOA Fees | $585 |
| HOA Fees Freq. | Annually |
| $/LivSqFt | $157 |
Listing Details
| Agent | Kyle Skaar |
|---|---|
| Office | Ultima Real Estate |
| Contact Info | 214-677-5218 |
