About 2206 Navasota Street
As you walk into a lovely entryway, opening into a spacious living area. You see how beautifully the light flows in this home. With lots of windows and colorful landscape outside for views. This 3-2-2 home has Triple Crown Molding and freshly painted walls. Large living area and ample primary bedroom that doesn't take from the flow or size of the other the rooms. Inside, you'll find a thoughtfully updated kitchen featuring granite countertops and chrome pull-out organizers in the cabinets and large pantry. With dimmers on the light so they aren't too bright in the morning—perfect convenience and style. Every detail of this home reflects pride of ownership, from how clean it is to the upgrades throughout. It sits on two spacious lots, offering ample outdoor space. With an extended porch for grilling, entertaining, or relaxing. A large storage shed that is ideal for tools, hobbies, or extra storage and small garden space. This home is Move In Ready. The Solar will be paid off at close. Tesla App will notify owner when a storm is coming and will power the home if the electric goes out and can also be used to charge any electric vehicle. Murphy bed has Never been used and will stay with home if buyers want it. Don’t miss your chance to see this beautiful home in person!
Features of 2206 Navasota Street
| MLS® # | 21180490 |
|---|---|
| Price | $331,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,432 |
| Acres | 0.33 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2206 Navasota Street |
|---|---|
| Subdivision | Canyon Creek |
| City | Granbury |
| County | Hood |
| State | TX |
| Zip Code | 76048-6461 |
Amenities
| Utilities | Aerobic Septic, All Weather Road, Asphalt, Co-op Water, Community Mailbox, Outside City Limits |
|---|---|
| Features | Boat Ramp, Club House, Community Pool, Fishing, Gated, Greenbelt, Guarded Entrance, Lake, Park, Perimeter Fencing, Playground, Pool |
| # of Garages | 2 |
| Garages | Driveway, Garage Door Opener, 2-Car Double Doors |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry |
|---|---|
| Appliances | Generator |
| Heating | Central, Solar |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Private Yard, Storage |
|---|---|
| Lot Features | Cleared, Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass |
| Roof | Composition |
| Construction | Siding |
| Foundation | Slab |
School Information
| District | Granbury ISD |
|---|---|
| Elementary | Mambrino |
| Middle | Granbury |
| High | Granbury |
Additional Information
| Community Features | Boat Ramp, Club House, Community Pool, Fishing, Gated, Greenbelt, Guarded Entrance, Lake, Park, Perimeter Fencing, Playground, Pool |
|---|---|
| # of living Areas | 1 |
| Flooring | Ceramic Tile |
| HOA Fees | $256 |
| HOA Fees Freq. | Semi-Annual |
| $/LivSqFt | $231 |
Listing Details
| Agent | Annette Mangold |
|---|---|
| Office | Elevate Realty Group |
| Contact Info | (817) 736-5757 |
