About 923 Nelson Street
THIS ONE IS A LOT FOR THE $$$. Spacious rooms include, Living Room, Five Bedrooms (2 down and 3 up), Kitchen has loads of cabinets, separate Dining Room offers old style Butlers Pantry, Utility Room for full size washer, dryer and space for a freezer. A few years ago the home had several major updates, electrical, plumbing, some leveling, floor coverings, sheetrock replaced, hot water heater replaced along with CH&A. Ceiling fans thru out the home. Several extra closets for added storage. Large front porch and large rear wood deck is covered. Dog run at back of property. Alley access. Enjoy many hours in the metal, 720 sq ft, insulated Workshop. Overhead double door and regular size door entry. It has a separate electric panel. Plus has an attached two car carport. Just a hop, skip, jump to Houston School. So close to Churches, Parks and downtown Denison. Only minutes to beautiful Lake Texoma.
Features of 923 Nelson Street
| MLS® # | 21254981 |
|---|---|
| Price | $169,000 |
| Bedrooms | 5 |
| Bathrooms | 1.10 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,568 |
| Acres | 0.17 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 923 Nelson Street |
|---|---|
| Subdivision | Millers 2nd |
| City | Denison |
| County | Grayson |
| State | TX |
| Zip Code | 75020 |
Amenities
| Utilities | Alley, Cable Available, City Sewer, City Water, Curbs, Sidewalk, All Weather Road, Natural Gas Available |
|---|---|
| Garages | Covered, Driveway, Alley Access, Deck, Detached Carport, Side By Side, Tandem |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available, Pantry |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | No |
Exterior
| Exterior Features | Covered Deck, Covered Porch(es), Dog Run |
|---|---|
| Lot Features | Few Trees, Interior Lot, Level, Subdivision |
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | Denison ISD |
|---|---|
| Elementary | Houston |
| Middle | Henry Scott |
| High | Denison |
Additional Information
| Architectural Style | Early American |
|---|---|
| # of living Areas | 1 |
| Flooring | Carpet, Ceramic Tile, Hardwood, Luxury Vinyl Plank |
| $/LivSqFt | $108 |
Listing Details
| Agent | Paula Cloud |
|---|---|
| Office | PARAGON, REALTORS |
| Contact Info | 903-893-8174 |
