About 5501 Flagstick Drive
LOCATED IN THE ORIGINAL AIRPARK WITH DIRECT FULL-CONCRETE TAXIWAY ACCESS!! Rare opportunity to own a beautiful custom fly-in estate in the highly sought-after Air Park community of Pecan Plantation. Situated on approximately 1.18 acres, this beautifully maintained home offers the perfect blend of upscale comfort, functionality, and aviation lifestyle living. Rare opportunity for aviation living with an attached insulated 50’ x 50’ private aircraft hangar featuring an oversized insulated 45’ x 12’ Wilson hangar door, dedicated RV door access, three private pedestrian entrances separate from the residence, direct taxiway access, and flexible space for a workshop, aircraft storage, or hobby area. The spacious single story, open concept residence offers approximately 3,822 square feet with 3 bedrooms, 3.5 bathrooms, multiple living and dining areas, a dedicated office with built-ins, and generous storage throughout. The gourmet kitchen is equipped with high-end appliances, abundant workspace, and custom cabinetry, creating an ideal setting for both everyday living and entertaining. The oversized primary suite features dual vanities, a separate shower, garden tub, and an expansive walk-in closet. Property listed at a price that allows for a buyer the opportunity to personalize the finishes to their own style. Additional highlights include a large 3-car garage, indoor pool, circular driveway, mature trees, and access to Pecan Plantation amenities including golf, clubhouse dining, community pools, parks, fitness center, tennis courts, and 24-hour gated security. Experience the rare combination of established airpark living, upscale amenities, privacy, and everyday convenience in one of North Texas’ premier fly-in communities.
Features of 5501 Flagstick Drive
| MLS® # | 21281389 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 3 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,822 |
| Acres | 1.18 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5501 Flagstick Drive |
|---|---|
| Subdivision | Pecan Plantation |
| City | Granbury |
| County | Hood |
| State | TX |
| Zip Code | 76049-4472 |
Amenities
| Utilities | MUD Water |
|---|---|
| Features | Airport/Runway, Campground, Club House, Community Pool, Fishing, Fitness Center, Gated, Golf, Guarded Entrance, Park, Perimeter Fencing, Playground, Pool, Restaurant, Tennis Court(s), Hangar |
| # of Garages | 3 |
| Garages | Additional Parking, Circular Driveway, Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Side, 2-Car Single Doors, Inside Entrance |
| Is Waterfront | No |
| Pool On Property | Yes |
| Pool | In Ground, Indoor |
Interior
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Granite Counters, Kitchen Island, Open Floorplan, Smart Home System, Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Living Room, Propane, Wood Burning, Double Sided |
Exterior
| Exterior Features | Rain Gutters, Lighting |
|---|---|
| Lot Features | Landscaped, Airstrip, Taxi-way |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| District | Granbury ISD |
|---|---|
| Elementary | Mambrino |
| Middle | Acton |
| High | Granbury |
Additional Information
| Architectural Style | Traditional |
|---|---|
| Community Features | Airport/Runway, Campground, Club House, Community Pool, Fishing, Fitness Center, Gated, Golf, Guarded Entrance, Park, Perimeter Fencing, Playground, Pool, Restaurant, Tennis Court(s), Hangar |
| # of living Areas | 2 |
| # of Fireplaces | 1 |
| Flooring | Carpet, Ceramic Tile |
| HOA Fees | $205 |
| HOA Fees Freq. | Monthly |
| $/LivSqFt | $340 |
Listing Details
| Agent | Toni Floroplus |
|---|---|
| Office | The Agency Real Estate Group |
| Contact Info | 817-793-7873 |
