Features of 1509 State Highway 67
| MLS® # | 21361862 |
|---|---|
| Price | $245,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,502 |
| Acres | 1.21 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1509 State Highway 67 |
|---|---|
| Subdivision | NA |
| City | Graham |
| County | Young |
| State | Texas |
| Zip Code | 76450-7002 |
Amenities
| Utilities | All Weather Road, City Water, Co-op Electric, Co-op Water, Electricity Connected, Rural Water District, Septic |
|---|---|
| Garages | Attached Carport, Carport, Driveway, RV Access/Parking |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Eat-in Kitchen, High Speed Internet Available |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Raised Hearth, Wood Burning, Wood Burning Stove |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, RV Hookup, RV/Boat Parking, Storage |
|---|---|
| Roof | Composition |
School Information
| District | Graham ISD |
|---|---|
| Elementary | Graham |
| High | Graham |
Additional Information
| # of living Areas | 2 |
|---|---|
| # of Fireplaces | 1 |
| $/LivSqFt | $98 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kirstine Openshaw |
|---|---|
| Office | Serhant Texas, LLC |
