About 10909 Chriswood Drive
Set within a small, exclusive enclave in Joshua ISD, this beautifully updated brick and stone estate-style home sits on a 1.08-acre corner lot, offering privacy, space, and refined comfort. Properties of this caliber; combining acreage, location, and extensive recent upgrades are increasingly rare. The thoughtfully designed 4-bedroom, 3-bath floorplan features 2 spacious living areas and 2 dining areas, ideal for both everyday living and entertaining. Recent investments include a brand-new roof, new coil in an HVAC system, fresh designer-neutral interior paint, and new carpet throughout, providing peace of mind and true move-in readiness. The kitchen and baths are finished with granite countertops throughout, while the expansive 3-car garage offers exceptional flexibility for vehicles, this stunning property also boasts a large additional structure, approximately 531 square feet, that could be storage, or a private workshop or 2-car garage. Step outside to enjoy a large, covered patio, professionally landscaped grounds, and trees — a serene outdoor setting with ample space to add a pool or create a custom outdoor retreat. Location is essential in the DFW Metroplex, and this property is situated just 13 miles from downtown Fort Worth, giving you a 15-minute commute to downtown, Fort Worth Stockyards, Sundance Square, and cultural hotspots such as Fort Worth Zoo with peaceful living. Offering acreage living, Joshua ISD schools, major system updates, and a multi-car garage in a refined, private setting, this home delivers long-term value and a lifestyle rarely available in today’s market.
Features of 10909 Chriswood Drive
| MLS® # | 21369785 |
|---|---|
| Price | $699,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,862 |
| Acres | 1.08 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10909 Chriswood Drive |
|---|---|
| Subdivision | COUNTRY HILL ESTATES-CHRISWOOD |
| City | Crowley |
| County | Johnson |
| State | Texas |
| Zip Code | 76036-5576 |
Amenities
| Utilities | Aerobic Septic, Electricity Connected, Outside City Limits, Underground Utilities |
|---|---|
| # of Garages | 5 |
| Garages | Additional Parking, Driveway, Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Faces Side, Garage Single Door, Kitchen Level, Workshop in Garage |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Chandelier, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
|---|---|
| Appliances | Irrigation Equipment |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Stone, Wood Burning |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Storage |
|---|---|
| Lot Features | Acreage, Corner Lot, Interior Lot, Irregular Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition, Shingle |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Joshua ISD |
|---|---|
| Elementary | Caddo Grove |
| Middle | Loflin |
| High | Joshua |
Additional Information
| # of living Areas | 2 |
|---|---|
| # of Fireplaces | 1 |
| Flooring | Carpet, Ceramic Tile |
| HOA Fees | $600 |
| HOA Fees Freq. | Annually |
| $/LivSqFt | $244 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Julie Baumgartner |
|---|---|
| Office | RE/MAX Trinity |
| Contact Info | 817-870-1600 |
