About 1033 Lcr 454
Enjoy country living at 1033 LCR 454 in the Shiloh community near Groesbeck. Situated toward the back of the property and surrounded by mature trees, this well-maintained 3-bedroom, 2-bath home offers spacious living areas and a peaceful country setting. A covered front deck overlooks the pond and provides additional outdoor living space with views of the property. The acreage is completely fenced with additional cross fencing on two sides, offering versatile space for horses, livestock, gardening, or agricultural projects. Mature trees, open green space, a private pond, fencing, and room to enjoy the outdoors add to the property's appeal. Whether used as a primary residence, second home, or recreational property, 1033 LCR 454 offers a combination of comfortable living and country acreage just outside Groesbeck.
Features of 1033 Lcr 454
| MLS® # | 21381047 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,404 |
| Acres | 8.31 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 1033 Lcr 454 |
|---|---|
| Subdivision | NA |
| City | Mexia |
| County | Limestone |
| State | Texas |
| Zip Code | 76667 |
Amenities
| Utilities | Septic |
|---|---|
| Garages | Additional Parking, Circular Driveway, Covered, Driveway, Unpaved |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Paneling, Vaulted Ceiling(s) |
|---|---|
| Appliances | Negotiable |
| Heating | Central |
| Fireplace | No |
Exterior
| Exterior Features | Awning(s), Covered Patio/Porch |
|---|---|
| Lot Features | Acreage, Tank/ Pond |
| Roof | Composition |
| Construction | Aluminum Siding, Board & Batten Siding |
| Foundation | Block |
School Information
| District | Mexia ISD |
|---|---|
| Elementary | Mcbay |
| High | Mexia |
Additional Information
| Flooring | Carpet, Linoleum |
|---|---|
| $/LivSqFt | $178 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Bunny Mrosko |
|---|---|
| Office | Bentwood Realty |
