About 5921 County Road 3030
3 bedroom, 2 full baths home was being rebuilt for vacation style home-ranch. Home sits on almost 2 acres with an adjoining 10 acres not included in the purchase
Features of 5921 County Road 3030
| MLS® # | 21381469 |
|---|---|
| Price | $180,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,494 |
| Acres | 1.77 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5921 County Road 3030 |
|---|---|
| Subdivision | Bonham Acres |
| City | Corsicana |
| County | Navarro |
| State | TX |
| Zip Code | 75109-9024 |
Amenities
| Utilities | Electricity Connected, Outside City Limits, None, Electricity Not Available |
|---|---|
| # of Garages | 2 |
| Garages | Carport, No Garage, None |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Other |
|---|---|
| Heating | Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone, Wood Burning |
Exterior
| Exterior Features | Fire Pit, Private Entrance, Private Yard |
|---|---|
| Lot Features | Acreage, Lrg. Backyard Grass, Many Trees |
| Construction | Block, Concrete |
| Foundation | None |
School Information
| District | Mildred ISD |
|---|---|
| Elementary | Mildred |
| Middle | Mildred |
| High | Mildred |
Additional Information
| Architectural Style | Ranch |
|---|---|
| # of living Areas | 1 |
| # of Fireplaces | 1 |
| Flooring | Concrete |
| $/LivSqFt | $120 |
Listing Details
| Agent | Sandra Manglona |
|---|---|
| Office | Shield Realty, LLC |
| Contact Info | 214-715-4198 |
