About 16617 Porterfield Lane
**FOR SALE with Fridge, washer and dryer AVAILABLE** FANTASTICALLY maintained 3-bed, 2-bath home by D R Horton in highly sought out Northwest ISD in Justin is ready for you to call it home now. HOME features kitchen with stainless appliances including refrigerator available, gas range, kitchen island, exhaust vent, walk-in pantry; 2 dining options - breakfast bar and dining area; living room with lots of natural light; primary suite with two closets and primary bath with oversize shower, semi-private toilet and two walk-in closets; other 2 secondary bedrooms; secondary bathroom with shower tub; full size laundry with washer and dryer available; 2-car garage with tankless gas water heater, sprinkler system. Covered back patio and decent size back yard. HOA amenities include kids playground, swimming pool and picnic area. SMARTHOME features are Skybell door bell camera, LiftMaster MyQ garage door opener, and Kwikset smart door lock keypad. Section-8 or housing voucher friendly. ANIMAL-friendly.
Features of 16617 Porterfield Lane
| MLS® # | 21386476 |
|---|---|
| Price | $324,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,554 |
| Acres | 0.13 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 16617 Porterfield Lane |
|---|---|
| Subdivision | LIBERTY TRAILS PHASE 3 |
| City | Justin |
| County | Denton |
| State | Texas |
| Zip Code | 76247 |
Amenities
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Phone Available, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Concrete, Covered, Direct Access, Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door, Inside Entrance, Kitchen Level, Lighted, On Street, Private |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Lot Features | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | Clara Love |
| Middle | Chisholmtr |
| High | Northwest |
Additional Information
| Architectural Style | Traditional |
|---|---|
| # of living Areas | 1 |
| Flooring | Carpet, Ceramic Tile |
| HOA Fees | $500 |
| HOA Fees Freq. | Annually |
| $/LivSqFt | $209 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sagun-sam Shrestha |
|---|---|
| Office | Keller Williams Lonestar DFW |
| Contact Info | 972-666-7072 |
