About 637 Sierra Ridge
This is a brand new home was built by Trophy Signature Homes. The home has never been lived in by anyone!- The current owner's plans changed- Welcome home and search No More! Absolutely gorgeous! This spectacular 5 bedroom 4 full bath home has these amazing features! Downstairs offers 2 bedrooms, a large open kitchen, a large living room that overlooks the large backyard with a covered patio.The primary suite has 2 vanities and a large Standing shower and a 2nd bedroom with a full bath close to it! Upstairs boasts 3 large bedrooms, a huge gameroom and a large Media room! Lots of space for the kids to play! Upstairs has 2 Full baths as well! This home comes with a Washer, Dryer and Refrigerator at No Cost to the lucky buyer. Agents and their Clients should please verify the information in this listin concerning but not limited to dimensions & ISD information.
Features of 637 Sierra Ridge
| MLS® # | 21408664 |
|---|---|
| Price | $409,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,937 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 637 Sierra Ridge |
|---|---|
| Subdivision | Trails of Lavon |
| City | Lavon |
| County | Collin |
| State | Texas |
| Zip Code | 75166-2240 |
Amenities
| Utilities | Asphalt, City Sewer, City Water, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sewer Available, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Single Door |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Fireplace | No |
School Information
| District | Community ISD |
|---|---|
| Elementary | Nesmith |
| Middle | Community Trails |
| High | Community |
Additional Information
| # of living Areas | 2 |
|---|---|
| HOA Fees | $650 |
| HOA Fees Freq. | Annually |
| $/LivSqFt | $140 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Carl Anku |
|---|---|
| Office | Deerfield Real Estate Group |
